---
"title": "HSRN HBCU Football Poll – 09/10/12"
"description": "Division I FCS School (First Place Votes) Record Pts Lst Wk 1 Norfolk State Spartans (9) 2-0 127 1 2 Bethune-Cookman Wildcats (3) 2-0 121 2 3 Alabama A&M Bulldogs 2-0 91 4 4 Tennessee State Tigers 2-0 82 7 5 Alabama State Hornets 1-1 79 5 6 South Carolina State Bulldogs 1-1 80 3 […]"
"date": "2012-09-11"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2012/09/11/hsrn-hbcu-football-poll-091012/"
"categories":
  - "Football"
---

# HSRN HBCU Football Poll – 09/10/12

[![](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg "HSRNLogo-1")](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg) **Division I FCS**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Norfolk State Spartans (9) | 2-0 | 127 | 1 |
| 2 | Bethune-Cookman Wildcats (3) | 2-0 | 121 | 2 |
| 3 | Alabama A&M Bulldogs | 2-0 | 91 | 4 |
| 4 | Tennessee State Tigers | 2-0 | 82 | 7 |
| 5 | Alabama State Hornets | 1-1 | 79 | 5 |
| 6 | South Carolina State Bulldogs | 1-1 | 80 | 3 |
| 7 | Jackson State Tigers | 0-2 | 38 | 6 |
| 8 | Florida A&M Rattlers | 0-2 | 36 | 8 |
| 9 | North Carolina A&T Aggies | 1-1 | 31 | NR |
| 10 | Arkansas-Pine Bluff Golden Lions | 1-1 | 29 | 9 |
|  | Others: Texas Southern-14; Howard-10; Hampton-5;Grambling State-4;Delaware State-3; Alcorn State/Morgan State-1Delaware State-3; Southern/Prairie View-3; |

**Division II**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Winston-Salem State Rams (11) | 2-0 | 128 | 1 |
| 2 | Morehouse Tigers (1) | 1-1 | 117 | 3 |
| 3 | Virginia Union Panthers | 2-0 | 94 | 4 |
| 4 | Albany State Rams | 1-1 | 87 | 2 |
| 5 | Miles Golden Bears | 1-1 | 82 | 5 |
| 6 | Langston Tigers | 1-1 | 62 | 9 |
| 7 | Bowie State Bulldogs | 2-0 | 42 | NR |
| 8 | Kentucky State Thorobreds | 0-1 | 34 | 6 |
| 9 | Elizabeth City Vikings | 0-2 | 29 | 8 |
| 10 | St. Augustine’s Falcons | 1-1 | 27 | NR |
|  | Others: Tuskegee-16; Stillman-13; Ft. Valley State-9; Virginia State-8; Chowan-5; J.C. Smith-4; Fayetteville State/Clark-Atlanta-3 |