---
"title": "Urban Sports News Black College Poll: Week 13"
"description": "Rank Team Record Comment 1. Winston-Salem State Rams 12-0 Defeated California (PA) in NCAA D-II Playoffs 35-28. Next up: Will host New Haven in the Super Region One Championship. 2. Jackson State Tigers 9-2 Season over. 3. Bethune-Cookman Wildcats 8-3 Season over. 4. Norfolk State  Spartans 9-3 Lost to Old Dominion 35-18 in NCAA FCS […]"
"date": "2011-11-29"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2011/11/29/urban-sports-news-black-college-poll-week-13/"
"categories":
  - "Football"
---

# Urban Sports News Black College Poll: Week 13

| **Rank** | **Team** | **Record** | **Comment** |
| --- | --- | --- | --- |
| **1\.** | Winston-Salem State Rams | 12-0 | Defeated California (PA) in NCAA D-II Playoffs 35-28. Next up: Will host New Haven in the Super Region One Championship. |
| **2\.** | Jackson State Tigers | 9-2 | Season over. |
| **3\.** | Bethune-Cookman Wildcats | 8-3 | Season over. |
| **4\.** | Norfolk State Spartans | 9-3 | Lost to Old Dominion 35-18 in NCAA FCS Playoffs. Season over. |
| **5\.** | Alabama A&M Bulldogs | 8-3 | Regular season over. Next Up: Meet Grambling for the SWAC title Dec. 10. |
| **6\.** | Alabama State Hornets | 8-3 | Beat Tuskegee 30-21 in 88<sup>th</sup> Turkey Day Classic. Season over. |
| **7\.** | Morehouse Maroon Tigers | 8-2 | Season Over. |
| **8\.** | Grambling Tigers | 7-4 | Trounced Southern 36-12 in Bayou Classic. Tigers should have scored 50. Next Up. Meet Alabama A&M for SWAC title. |
| **9\.** | South Carolina State Bulldogs | 7-4 | Season over. |
| **10\.** | FAMU Rattlers | 7-4 | Season over |

Dropped Out of Top 10: None. Moving Up: Jackson State, Grambling. Trending Down: None. Others Receiving Consideration: Albany State, Elizabeth City, Hampton, Langston, Miles, , and Stillman.